Ballon d’Or winners have come from every major area of the pitch, but the award has been dominated by attacking players. Forwards and attackers have produced the largest share of winning editions, followed by midfielders.
Three defenders and one goalkeeper have also won the men’s Ballon d’Or. Franz Beckenbauer won twice, while Matthias Sammer and Fabio Cannavaro each won once. Lev Yashin remains the only goalkeeper to claim the award.
The exact totals depend on how historical players with hybrid roles are classified. This article uses each winner’s primary or most recognized position during the period in which he won the award.
These totals are calculated from the complete year-by-year classification later in the article. For the full list of winners, see our Ballon d’Or Winners List.
Ballon d’Or Winners by Position
| Playing position | Individual winners | Total winning editions |
| Forwards / attackers | 31 | 50 |
| Midfielders | 12 | 14 |
| Defenders | 3 | 4 |
| Goalkeepers | 1 | 1 |
| All positions | 47 | 69 |
These figures count winning editions and individual players separately. Some players won more than once, so the two columns are different.
The men’s Ballon d’Or has been awarded 69 times from 1956 to 2025. The 2020 edition was cancelled.
Forwards and attackers account for 50 of the 69 awarded editions, or about 72 percent.
Midfielders account for 14 editions, or about 20 percent. Defenders account for four, and the goalkeeper for one.
These figures are calculated from the complete year-by-year classification further down the page.
How Are Ballon d’Or Winners Classified by Position?
The Ballon d’Or has no official positional categories. The classifications in this article are FutbolUpdate’s historical grouping of winners by their primary or most recognized playing role during their winning period.
Some historical players operated across multiple roles. Franz Beckenbauer and Matthias Sammer are best understood as defender/libero figures.
Lothar Matthäus played primarily as a midfielder in his 1990 winning season, though his role later evolved.
Johan Cruyff and Alfredo Di Stéfano were highly versatile attacking players. Michel Platini operated as a creative midfielder.
Modern labels are not forced onto historical players. Classifications stay consistent with four broad categories: Goalkeeper, Defender, Midfielder, and Forward/attacker. More specific notes appear in parentheses where helpful.
A player who wins twice appears once in the player count but contributes two victories to the edition count. Franz Beckenbauer is one individual defender but accounts for two Ballon d’Or victories, in 1972 and 1976.
Forwards and Attackers Who Won the Ballon d’Or
Forwards and attackers have won 50 of the 69 awarded editions. Thirty-one different forwards or attackers have won the award, compared with 16 individual winners across midfield, defence and goalkeeping.
The pattern runs through every era. Stanley Matthews won the first award in 1956. Eusébio, George Best and Gerd Müller followed in the 1960s and 1970s.
Cruyff, Kevin Keegan and Karl-Heinz Rummenigge carried the pattern through the 1970s and early 1980s. Marco van Basten won three times in the late 1980s and early 1990s.
Ronaldo, the Brazilian striker, won in 1997 and 2002. Cristiano Ronaldo and Lionel Messi then dominated the modern era.
Messi has won eight times and Cristiano Ronaldo five. Together, they account for 13 of the 50 Ballon d’Or editions won by forwards and attackers.
Messi is best described as a forward or attacking player. His role shifted between wide forward, false nine and creator across different seasons. Forcing a single label on each winning year would be misleading.
| Year | Player | Club | Position/Role |
|---|---|---|---|
| 2025 | Ousmane Dembélé | Paris Saint-Germain | Winger / Forward |
| 2023 | Lionel Messi | Inter Miami / PSG | Forward |
| 2022 | Karim Benzema | Real Madrid | Striker |
| 2021 | Lionel Messi | Barcelona / PSG | Forward |
| 2019 | Lionel Messi | Barcelona | Forward |
| 2017 | Cristiano Ronaldo | Real Madrid | Forward / Winger |
| 2016 | Cristiano Ronaldo | Real Madrid | Forward / Winger |
| 2015 | Lionel Messi | Barcelona | Forward |
| 2014 | Cristiano Ronaldo | Real Madrid | Forward / Winger |
| 2013 | Cristiano Ronaldo | Real Madrid | Forward / Winger |
| 2012 | Lionel Messi | Barcelona | Forward |
| 2011 | Lionel Messi | Barcelona | Forward |
| 2010 | Lionel Messi | Barcelona | Forward |
| 2009 | Lionel Messi | Barcelona | Forward |
| 2008 | Cristiano Ronaldo | Manchester United | Winger / Forward |
| 2004 | Andriy Shevchenko | AC Milan | Striker / Forward |
| 2002 | Ronaldo Nazário | Real Madrid | Striker |
| 2001 | Michael Owen | Liverpool | Striker |
| 1997 | Ronaldo Nazário | Barcelona / Inter Milan | Striker |
| 1995 | George Weah | PSG / AC Milan | Striker |
| 1994 | Hristo Stoichkov | Barcelona | Forward / Winger |
| 1993 | Roberto Baggio | Juventus | Second Striker / Forward |
| 1992 | Marco van Basten | AC Milan | Striker |
| 1991 | Jean-Pierre Papin | Marseille | Striker |
| 1989 | Marco van Basten | AC Milan | Striker |
| 1988 | Marco van Basten | AC Milan | Striker |
| 1986 | Igor Belanov | Dynamo Kyiv | Forward |
| 1982 | Paolo Rossi | Juventus | Striker |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich | Forward / Striker |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich | Forward / Striker |
| 1979 | Kevin Keegan | Hamburg | Forward |
| 1978 | Kevin Keegan | Hamburg | Forward |
| 1977 | Allan Simonsen | Borussia Mönchengladbach | Forward |
| 1975 | Oleg Blokhin | Dynamo Kyiv | Forward / Winger |
| 1974 | Johan Cruyff | Barcelona | Forward / Center-Forward |
| 1973 | Johan Cruyff | Barcelona / Ajax | Forward / Center-Forward |
| 1971 | Johan Cruyff | Ajax | Forward / Center-Forward |
| 1970 | Gerd Müller | Bayern Munich | Striker |
| 1968 | George Best | Manchester United | Winger / Forward |
| 1967 | Flórián Albert | Ferencváros | Forward |
| 1965 | Eusébio | Benfica | Striker |
| 1964 | Denis Law | Manchester United | Forward |
| 1961 | Omar Sívori | Juventus | Forward |
| 1959 | Alfredo Di Stéfano | Real Madrid | Forward |
| 1958 | Raymond Kopa | Real Madrid | Forward / Winger |
| 1957 | Alfredo Di Stéfano | Real Madrid | Forward |
| 1956 | Stanley Matthews | Blackpool | Winger |
Midfielders Who Won the Ballon d’Or
Midfielders have produced 12 individual winners and 14 winning editions. Their winners include deep-lying playmakers, attacking midfielders and central players whose influence extended across the pitch.
The list includes Luis Suárez in 1960 and Josef Masopust in 1962. Bobby Charlton won in 1966 and Gianni Rivera in 1969.
Michel Platini won three times in a row from 1983 to 1985. He is the only midfielder with more than one win.
Later midfield winners included Ruud Gullit, Lothar Matthäus, Zinedine Zidane and Pavel Nedvěd. Kaká won in 2007, Luka Modrić in 2018 and Rodri in 2024.
Matthäus is a good example of why care is needed. He started as an energetic, attacking midfielder. Later in his career he moved back into a libero role. His 1990 win came as a central midfielder for Inter, so he is classed that way.
Ronaldinho is classified as a midfielder here because his 2005 Ballon d’Or-winning role was primarily that of an attacking midfielder and creator, even though he also operated from wider attacking positions.
Kaká is also classified as a midfielder. His role at Milan was that of an attacking midfielder who carried the ball through central areas and created as well as scored goals.
Some famous midfielders are not on this list. Andrés Iniesta finished as a runner-up and never won. Xavi never won either.
| Year | Player | Club | Position/Role |
|---|---|---|---|
| 2024 | Rodri | Manchester City | Defensive Midfielder |
| 2018 | Luka Modrić | Real Madrid | Central / Deep-Lying Playmaker |
| 2005 | Ronaldinho | Barcelona | Attacking Midfielder |
| 2007 | Kaká | AC Milan | Midfielder / attacking midfielder |
| 1998 | Zinedine Zidane | Juventus | Attacking Midfielder / Playmaker |
| 1990 | Lothar Matthäus | Inter Milan | Box-to-Box / Central Midfielder |
| 1987 | Ruud Gullit | Milan | Versatile / Attacking Midfielder |
| 1985 | Michel Platini | Juventus | Advanced Playmaker |
| 1984 | Michel Platini | Juventus | Advanced Playmaker |
| 1983 | Michel Platini | Juventus | Advanced Playmaker |
| 1969 | Gianni Rivera | AC Milan | Attacking Midfielder / Playmaker |
| 1966 | Bobby Charlton | Manchester United | Midfielder / attacking midfielder |
| 1962 | Josef Masopust | Dukla Prague | Central Midfielder |
| 1960 | Luis Suárez | Barcelona | Deep-Lying Playmaker / Central Midfielder |
Defenders Who Won the Ballon d’Or
Three defenders have won the men’s Ballon d’Or, accounting for four victories.
Beckenbauer is the only defender to win twice. Sammer won in 1996 after leading Borussia Dortmund and Germany to major success.
Cannavaro won in 2006 and remains the most recent defender to win the award.
For the full story of each winner, read our guide to the defenders who won the Ballon d’Or.
| Year | Player | Club | Position/Role |
|---|---|---|---|
| 2006 | Fabio Cannavaro | Juventus / Real Madrid | Defender / Centre-back |
| 1996 | Matthias Sammer | Borussia Dortmund | Sweeper / Libero |
| 1976 | Franz Beckenbauer | Bayern Munich | Sweeper / Libero |
| 1972 | Franz Beckenbauer | Bayern Munich | Sweeper / Libero |
Goalkeepers Who Won the Ballon d’Or
Lev Yashin is the only goalkeeper to win the men’s Ballon d’Or. He won the award in 1963 while playing for Dynamo Moscow.
Yashin’s victory remains unique. Goalkeeping performances are evaluated differently from attacking output, with factors such as saves, positioning, distribution and the ability to prevent goals forming part of a goalkeeper’s overall contribution.
| Year | Player | Club | Position/Role |
|---|---|---|---|
| 1963 | Lev Yashin | Dynamo Moscow | Goalkeeper |
Which Position Has Won the Most Ballon d’Or Awards?
Forwards and attackers have produced the most Ballon d’Or-winning editions in the history of the men’s award. They account for 44 out of the 69 awarded editions.
The historical concentration reflects the visibility of goals, assists and decisive attacking performances, as well as the long-standing prominence of forwards and attacking players among Ballon d’Or winners.
Which Position Has the Fewest Ballon d’Or Winners?
Goalkeepers have the fewest winners, with Lev Yashin as the only goalkeeper to claim the award.
Clean sheets, saves and positioning are less directly reflected in the headline statistics that often attract Ballon d’Or attention.
This does not mean goalkeepers are less important. Their influence is simply measured differently.
Ballon d’Or Winners by Position: Complete List
Every winning edition is listed below with the primary classification used in this article. The 2020 edition was cancelled.
| Year | Winner | Position | Club |
|---|---|---|---|
| 1956 | Stanley Matthews | Forward / attacker | Blackpool |
| 1957 | Alfredo Di Stéfano | Forward / attacker | Real Madrid |
| 1958 | Raymond Kopa | Forward / attacker | Real Madrid |
| 1959 | Alfredo Di Stéfano | Forward / attacker | Real Madrid |
| 1960 | Luis Suárez | Midfielder | Barcelona |
| 1961 | Omar Sívori | Forward / attacker | Juventus |
| 1962 | Josef Masopust | Midfielder | Dukla Prague |
| 1963 | Lev Yashin | Goalkeeper | Dynamo Moscow |
| 1964 | Denis Law | Forward / attacker | Manchester United |
| 1965 | Eusébio | Forward / attacker | Benfica |
| 1966 | Bobby Charlton | Midfielder | Manchester United |
| 1967 | Flórián Albert | Forward / attacker | Ferencváros |
| 1968 | George Best | Forward / attacker | Manchester United |
| 1969 | Gianni Rivera | Midfielder | Milan |
| 1970 | Gerd Müller | Forward / attacker | Bayern Munich |
| 1971 | Johan Cruyff | Forward / attacker | Ajax |
| 1972 | Franz Beckenbauer | Defender / libero | Bayern Munich |
| 1973 | Johan Cruyff | Forward / attacker | Barcelona |
| 1974 | Johan Cruyff | Forward / attacker | Barcelona |
| 1975 | Oleg Blokhin | Forward / attacker | Dynamo Kyiv |
| 1976 | Franz Beckenbauer | Defender / libero | Bayern Munich |
| 1977 | Allan Simonsen | Forward / attacker | Borussia Mönchengladbach |
| 1978 | Kevin Keegan | Forward / attacker | Hamburger SV |
| 1979 | Kevin Keegan | Forward / attacker | Hamburger SV |
| 1980 | Karl-Heinz Rummenigge | Forward / attacker | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | Forward / attacker | Bayern Munich |
| 1982 | Paolo Rossi | Forward / attacker | Juventus |
| 1983 | Michel Platini | Midfielder | Juventus |
| 1984 | Michel Platini | Midfielder | Juventus |
| 1985 | Michel Platini | Midfielder | Juventus |
| 1986 | Igor Belanov | Forward / attacker | Dynamo Kyiv |
| 1987 | Ruud Gullit | Forward / attacker | Milan |
| 1988 | Marco van Basten | Forward / attacker | Milan |
| 1989 | Marco van Basten | Forward / attacker | Milan |
| 1990 | Lothar Matthäus | Midfielder | Internazionale |
| 1991 | Jean-Pierre Papin | Forward / attacker | Marseille |
| 1992 | Marco van Basten | Forward / attacker | Milan |
| 1993 | Roberto Baggio | Forward / attacker | Juventus |
| 1994 | Hristo Stoichkov | Forward / attacker | Barcelona |
| 1995 | George Weah | Forward / attacker | Milan |
| 1996 | Matthias Sammer | Defender / libero | Borussia Dortmund |
| 1997 | Ronaldo | Forward / attacker | Internazionale |
| 1998 | Zinédine Zidane | Midfielder | Juventus |
| 1999 | Rivaldo | Forward / attacker | Barcelona |
| 2000 | Luís Figo | Forward / attacker | Real Madrid |
| 2001 | Michael Owen | Forward / attacker | Liverpool |
| 2002 | Ronaldo | Forward / attacker | Real Madrid |
| 2003 | Pavel Nedvěd | Midfielder | Juventus |
| 2004 | Andriy Shevchenko | Forward / attacker | Milan |
| 2005 | Ronaldinho | Midfielder | Barcelona |
| 2006 | Fabio Cannavaro | Defender | Real Madrid |
| 2007 | Kaká | Midfielder / attacking midfielder | Milan |
| 2008 | Cristiano Ronaldo | Forward / attacker | Manchester United |
| 2009 | Lionel Messi | Forward / attacker | Barcelona |
| 2010 | Lionel Messi | Forward / attacker | Barcelona |
| 2011 | Lionel Messi | Forward / attacker | Barcelona |
| 2012 | Lionel Messi | Forward / attacker | Barcelona |
| 2013 | Cristiano Ronaldo | Forward / attacker | Real Madrid |
| 2014 | Cristiano Ronaldo | Forward / attacker | Real Madrid |
| 2015 | Lionel Messi | Forward / attacker | Barcelona |
| 2016 | Cristiano Ronaldo | Forward / attacker | Real Madrid |
| 2017 | Cristiano Ronaldo | Forward / attacker | Real Madrid |
| 2018 | Luka Modrić | Midfielder | Real Madrid |
| 2019 | Lionel Messi | Forward / attacker | Barcelona |
| 2020 | Cancelled | – | – |
| 2021 | Lionel Messi | Forward / attacker | Paris Saint-Germain |
| 2022 | Karim Benzema | Forward / attacker | Real Madrid |
| 2023 | Lionel Messi | Forward / attacker | Inter Miami |
| 2024 | Rodri | Midfielder | Manchester City |
| 2025 | Ousmane Dembélé | Forward / attacker | Paris Saint-Germain |
Players With More Than One Ballon d’Or Win
Position totals can be calculated in two ways: by individual winners or by winning editions. A player such as Lionel Messi appears once in the player count but contributes eight winning editions.
Notable multiple winners include:
- Lionel Messi — 8
- Cristiano Ronaldo — 5
- Michel Platini — 3
- Johan Cruyff — 3
- Marco van Basten — 3
- Franz Beckenbauer — 2
- Alfredo Di Stéfano — 2
- Kevin Keegan — 2
- Karl-Heinz Rummenigge — 2
- Ronaldo — 2
For more on multiple winners and other records, see Ballon d’Or records.
Frequently Asked Questions
Which position has won the most Ballon d’Or awards?
Forwards and attackers have produced the most winning editions, with 50 of the 69 awarded men’s Ballon d’Ors through 2025.
How many defenders have won the Ballon d’Or?
Three defenders have won the men’s Ballon d’Or: Franz Beckenbauer, Matthias Sammer and Fabio Cannavaro. They account for four wins because Beckenbauer won in 1972 and 1976.
How many goalkeepers have won the Ballon d’Or?
Only one goalkeeper has won it: Lev Yashin in 1963.
Who was the first defender to win the Ballon d’Or?
Franz Beckenbauer in 1972.
Who was the last defender to win the Ballon d’Or?
Fabio Cannavaro in 2006.
Has a defender won the Ballon d’Or more than once?
Yes. Franz Beckenbauer won it twice, in 1972 and 1976.
Does the Ballon d’Or have an official position-based ranking?
No. The award is not officially divided into positional categories. The position breakdown in this article is a historical classification of the winners.
Conclusion
Forwards and attackers have dominated the Ballon d’Or, accounting for 50 of the 69 awarded men’s editions through 2025. Midfielders have produced 14 winning editions, while defenders account for four and goalkeepers for one.
Three defenders have won the award, led by Franz Beckenbauer’s two victories, while Lev Yashin remains the only goalkeeper to claim it. Because historical players sometimes occupied hybrid roles, these figures are based on their primary or most recognized position during their winning period.
For the complete year-by-year winners list, see our Ballon d’Or Winners List.
